Engine Oil 5W-30 Dexos2 (Genuine Saab / GM) – 1 Liter

1 Liter Genuine Saab / GM Engine Oil 5W-30 (Dexos2)

7.13

  • Share this product

Description

Genuine Engine Oil for Saab and GM (Dexos2)!

Fully Synthetic Oil.

Viscosity: 5W-30.

Volume: 1 Liter.

Part no: 32019631, 32019632, 32019633, 32019634, 32019635

Fits for:

Saab 600 1.3 01.80-12.86
Saab 600 1.5 01.80-12.86
Saab 9-2x Kombi 2.0 Awd 09.04-12.05
Saab 9-2x Kombi 2.5 Awd 09.04-12.06
Saab 9-2x Kombi 2.5 Awd 09.05-12.06
Saab 9-3 1,8t 09.02-
Saab 9-3 1,8t Biopower 01.07-
Saab 9-3 1,8t Biopower 05.09-
Saab 9-3 1.8 I 01.04-
Saab 9-3 1.9 Tid 09.04-
Saab 9-3 1.9 Tid 09.04-
Saab 9-3 2.0 09.02-12.06
Saab 9-3 2.0 I 02.98-09.02
Saab 9-3 2.0 Se Turbo 02.98-09.02
Saab 9-3 2.0 T Xwd 01.07-
Saab 9-3 2.0 T 01.07-
Saab 9-3 2.0 T 01.11-
Saab 9-3 2.0 T 05.09-
Saab 9-3 2.0 T 09.02-
Saab 9-3 2.0 T 09.02-
Saab 9-3 2.0 T Bio Power 01.07-
Saab 9-3 2.0 T Bio Power 01.11-
Saab 9-3 2.0 T Biopower 01.07-
Saab 9-3 2.0 T Biopower 05.09-
Saab 9-3 2.0 T Biopower 06.07-
Saab 9-3 2.0 T Biopower 09.02-
Saab 9-3 2.0 T Biopower Xwd 01.08-
Saab 9-3 2.0 T Biopower Xwd 01.08-
Saab 9-3 2.0 T Biopower Xwd 01.08-
Saab 9-3 2.0 T Xwd 01.08-
Saab 9-3 2.0 T Xwd 05.09-
Saab 9-3 2.0 Turbo 01.01-09.02
Saab 9-3 2.0 Turbo 02.98-09.02
Saab 9-3 2.0 Turbo 10.98-09.02
Saab 9-3 2.0 Turbo 10.99-09.02
Saab 9-3 2.0 Turbo Performance 04.04-
Saab 9-3 2.0 Turbo Xwd 01.08-
Saab 9-3 2.0 Xwd 09.09-
Saab 9-3 2.2 Tid 02.98-11.00
Saab 9-3 2.2 Tid 09.02-
Saab 9-3 2.2 Tid 11.00-09.02
Saab 9-3 2.3 09.99-01.02
Saab 9-3 2.3 I 02.98-09.02
Saab 9-3 2.3 Turbo 10.98-09.02
Saab 9-3 2.8 09.05-12.06
Saab 9-3 2.8 Turbo V6 03.05-
Saab 9-3 2.8 Turbo V6 03.05-
Saab 9-3 2.8 Turbo V6 04.08-
Saab 9-3 2.8 Turbo V6 05.08-02.15
Saab 9-3 2.8 Turbo V6 12.07-
Saab 9-3 2.8 Turbo V6 Xwd 05.08-
Saab 9-3 Cabriolet 1,8t 08.03-
Saab 9-3 Cabriolet 1,8t Biopower 01.07-
Saab 9-3 Cabriolet 1,8t Biopower 01.07-
Saab 9-3 Cabriolet 1.8 I 01.04-
Saab 9-3 Cabriolet 1.9 Tid 01.06-
Saab 9-3 Cabriolet 1.9 Tid 09.04-
Saab 9-3 Cabriolet 2.0 04.06-09.07
Saab 9-3 Cabriolet 2.0 09.03-12.11
Saab 9-3 Cabriolet 2.0 09.04-12.05
Saab 9-3 Cabriolet 2.0 Allhjulsdrift 09.08-12.11
Saab 9-3 Cabriolet 2.0 I 02.98-08.03
Saab 9-3 Cabriolet 2.0 Se Turbo 02.98-08.03
Saab 9-3 Cabriolet 2.0 T 01.11-
Saab 9-3 Cabriolet 2.0 T 01.11-
Saab 9-3 Cabriolet 2.0 T 08.03-
Saab 9-3 Cabriolet 2.0 T 08.03-
Saab 9-3 Cabriolet 2.0 T Biopower 01.07-
Saab 9-3 Cabriolet 2.0 T Biopower 01.11-
Saab 9-3 Cabriolet 2.0 T Biopower 01.11-
Saab 9-3 Cabriolet 2.0 T Biopower 06.07-
Saab 9-3 Cabriolet 2.0 T Biopower 06.07-
Saab 9-3 Cabriolet 2.0 Turbo 01.01-08.03
Saab 9-3 Cabriolet 2.0 Turbo 02.98-08.03
Saab 9-3 Cabriolet 2.0 Turbo 10.98-08.03
Saab 9-3 Cabriolet 2.0 Turbo 10.99-08.03
Saab 9-3 Cabriolet 2.0 Turbo Performance 04.04-
Saab 9-3 Cabriolet 2.3 09.99-01.02
Saab 9-3 Cabriolet 2.3 I 02.98-08.03
Saab 9-3 Cabriolet 2.3 Turbo 10.99-08.03
Saab 9-3 Cabriolet 2.8 09.05-12.09
Saab 9-3 Cabriolet 2.8 Turbo V6 02.06-
Saab 9-3 Cabriolet 2.8 Turbo V6 02.06-
Saab 9-3 Cabriolet 2.8 Turbo V6 02.09-
Saab 9-3 Cabriolet 2.8 Turbo V6 02.09-
Saab 9-3 Cabriolet 2.8 Turbo V6 12.07-
Saab 9-3 Kombi 1.8 I 03.05-
Saab 9-3 Kombi 1.8 T 03.05-
Saab 9-3 Kombi 1.8 T Biopower 01.07-
Saab 9-3 Kombi 1.9 Tid 03.05-
Saab 9-3 Kombi 1.9 Tid 03.05-
Saab 9-3 Kombi 2.0 03.05-12.11
Saab 9-3 Kombi 2.0 04.06-09.07
Saab 9-3 Kombi 2.0 T Xwd 01.07-
Saab 9-3 Kombi 2.0 T 01.07-
Saab 9-3 Kombi 2.0 T 01.11-
Saab 9-3 Kombi 2.0 T 02.09-
Saab 9-3 Kombi 2.0 T 03.05-
Saab 9-3 Kombi 2.0 T 03.05-
Saab 9-3 Kombi 2.0 T 03.05-
Saab 9-3 Kombi 2.0 T 05.09-
Saab 9-3 Kombi 2.0 T 09.05-12.11
Saab 9-3 Kombi 2.0 T Bio Power 02.09-
Saab 9-3 Kombi 2.0 T Bio Power Xwd 06.08-
Saab 9-3 Kombi 2.0 T Biopower 01.07-
Saab 9-3 Kombi 2.0 T Biopower 01.11-
Saab 9-3 Kombi 2.0 T Biopower 01.11-
Saab 9-3 Kombi 2.0 T Biopower 06.07-
Saab 9-3 Kombi 2.0 T Biopower Xwd 01.11-
Saab 9-3 Kombi 2.0 T Biopower Xwd 01.11-
Saab 9-3 Kombi 2.0 T Xwd 01.11-
Saab 9-3 Kombi 2.0 T Xwd 05.09-
Saab 9-3 Kombi 2.0 T Xwd 06.08-
Saab 9-3 Kombi 2.0 Xwd 09.08-12.11
Saab 9-3 Kombi 2.8 Turbo V6 03.05-
Saab 9-3 Kombi 2.8 Turbo V6 03.05-
Saab 9-3 Kombi 2.8 Turbo V6 05.08-
Saab 9-3 Kombi 2.8 Turbo V6 05.08-02.15
Saab 9-3 Kombi 2.8 Turbo V6 12.07-
Saab 9-3 Kombi 2.8 Turbo V6 Xwd 05.08-
Saab 9-3 Kombi 2.8 Xwd 09.07-12.09
Saab 9-3x 1.9 Ttid 01.10-
Saab 9-3x 2.0 Awd 09.09-
Saab 9-3x 2.0 T 02.09-
Saab 9-3x 2.0 T Biopower 01.11-
Saab 9-3x 2.0 T Biopower 02.09-
Saab 9-4x 2.8 Turbo Xwd 01.11-
Saab 9-4x 3.0 Xwd 01.12-
Saab 9-5 1.6 T 05.10-
Saab 9-5 1.9 Tid 01.06-
Saab 9-5 2.0 07.00-07.01
Saab 9-5 2.0 09.10-01.12
Saab 9-5 2.0 T 05.10-
Saab 9-5 2.0 T 09.97-
Saab 9-5 2.0 T 10.98-
Saab 9-5 2.0 T Biopower 01.05-
Saab 9-5 2.0 T Biopower 05.10-
Saab 9-5 2.0 T Biopower 09.05-
Saab 9-5 2.0 T Biopower Xwd 05.10-
Saab 9-5 2.0 T Xwd 05.10-
Saab 9-5 2.0 Tid 05.10-
Saab 9-5 2.0 Ttid 05.10-
Saab 9-5 2.0 Ttid Xwd 05.10-
Saab 9-5 2.0 Turbo Se 10.98-07.00
Saab 9-5 2.2 Tid 03.02-
Saab 9-5 2.3 06.03-08.05
Saab 9-5 2.3 T 01.01-
Saab 9-5 2.3 T 09.97-
Saab 9-5 2.3 T Biopower 01.07-
Saab 9-5 2.3 T Biopower 11.06-
Saab 9-5 2.3 Turbo 04.08-
Saab 9-5 2.3 Turbo 04.08-
Saab 9-5 2.3 Turbo 07.03-
Saab 9-5 2.3 Turbo 09.01-
Saab 9-5 2.3 Turbo 10.99-09.01
Saab 9-5 2.3 Turbo 11.05-
Saab 9-5 2.8 Awd 05.10-01.12
Saab 9-5 2.8 T V6 Xwd 05.10-
Saab 9-5 3.0 Tid 07.01-
Saab 9-5 3.0 V6t 01.98-
Saab 9-5 Kombi 1.9 Tid 01.06-
Saab 9-5 Kombi 2.0 07.00-07.01
Saab 9-5 Kombi 2.0 T 10.98-
Saab 9-5 Kombi 2.0 T 10.98-
Saab 9-5 Kombi 2.0 T 10.98-
Saab 9-5 Kombi 2.0 T Biopower 01.06-
Saab 9-5 Kombi 2.0 T Biopower 01.09-
Saab 9-5 Kombi 2.0 T Biopower 09.05-
Saab 9-5 Kombi 2.2 Tid 03.02-
Saab 9-5 Kombi 2.3 06.03-08.05
Saab 9-5 Kombi 2.3 09.99-12.09
Saab 9-5 Kombi 2.3 T 01.01-
Saab 9-5 Kombi 2.3 T 09.03-12.05
Saab 9-5 Kombi 2.3 T 10.98-
Saab 9-5 Kombi 2.3 T Biopower 01.07-
Saab 9-5 Kombi 2.3 T Biopower 11.06-
Saab 9-5 Kombi 2.3 T Biopower 11.06-
Saab 9-5 Kombi 2.3 Turbo 01.06-
Saab 9-5 Kombi 2.3 Turbo 04.08-
Saab 9-5 Kombi 2.3 Turbo 07.03-
Saab 9-5 Kombi 2.3 Turbo 09.01-
Saab 9-5 Kombi 2.3 Turbo 10.99-09.01
Saab 9-5 Kombi 3.0 10.98-12.03
Saab 9-5 Kombi 3.0 Tid 07.01-
Saab 9-5 Kombi 3.0 V6t 10.98-
Saab 9-5 Sedan 2.3 09.99-12.09
Saab 9-5 Sedan 2.3 T 09.03-12.05
Saab 9-5 Sedan 3.0 09.98-12.03
Saab 9-7x 4.2 12.05-
Saab 9-7x 4.2 Awd 12.05-12.07
Saab 9-7x 4.2 I Awd 09.07-12.09
Saab 9-7x 5.3 12.05-
Saab 9-7x 5.3 Awd 12.05-12.07
Saab 9-7x 6.0 Awd 09.07-12.09
Saab 90 2.0 08.84-08.87
Saab 900 I 2.0 -16 01.86-12.88
Saab 900 I 2.0 -16 01.89-12.93
Saab 900 I 2.0 09.83-03.84
Saab 900 I 2.0 10.85-09.88
Saab 900 I 2.0 10.87-10.91
Saab 900 I 2.0 8v Turbo 01.88-12.90
Saab 900 I 2.0 C 07.82-12.88
Saab 900 I 2.0 C 11.80-08.84
Saab 900 I 2.0 Ems 01.79-12.80
Saab 900 I 2.0 I 09.85-08.90
Saab 900 I 2.0 I 11.80-08.90
Saab 900 I 2.0 S Turbo-16 01.92-12.93
Saab 900 I 2.0 S Turbo-16 07.91-12.93
Saab 900 I 2.0 Turbo 01.86-12.88
Saab 900 I 2.0 Turbo 10.80-07.85
Saab 900 I 2.0 Turbo 10.86-12.91
Saab 900 I 2.0 Turbo-16 11.85-12.93
Saab 900 I 2.0 Turbo-16 S 01.84-12.88
Saab 900 I 2.0 Turbo-16 S Kat 01.89-12.93
Saab 900 I 2.1 -16 08.90-12.93
Saab 900 I 2.1 09.90-12.93
Saab 900 I 2.1 16 S 10.89-07.92
Saab 900 I Cabriolet 2.0 -16 01.90-06.94
Saab 900 I Cabriolet 2.0 05.91-10.93
Saab 900 I Cabriolet 2.0 10.85-09.89
Saab 900 I Cabriolet 2.0 10.89-10.93
Saab 900 I Cabriolet 2.0 16v 04.90-12.90
Saab 900 I Cabriolet 2.0 S Turbo-16 09.91-06.94
Saab 900 I Cabriolet 2.0 Turbo-16 11.86-06.94
Saab 900 I Cabriolet 2.0 Turbo-16 S 11.86-06.94
Saab 900 I Cabriolet 2.1 -16 08.90-06.94
Saab 900 I Cabriolet 2.1 09.90-12.93
Saab 900 I Cabriolet 2.1 09.93-06.94
Saab 900 I Cabriolet 2.1 16 S 10.89-07.92
Saab 900 I Combi Coupe 2.0 -16 01.86-12.88
Saab 900 I Combi Coupe 2.0 -16 01.89-08.92
Saab 900 I Combi Coupe 2.0 -16 05.91-10.93
Saab 900 I Combi Coupe 2.0 04.84-10.91
Saab 900 I Combi Coupe 2.0 06.78-03.84
Saab 900 I Combi Coupe 2.0 C 09.78-08.84
Saab 900 I Combi Coupe 2.0 C 09.79-12.88
Saab 900 I Combi Coupe 2.0 Ems 09.78-08.79
Saab 900 I Combi Coupe 2.0 I 09.85-08.90
Saab 900 I Combi Coupe 2.0 I 11.80-12.88
Saab 900 I Combi Coupe 2.0 S Turbo-16 12.90-07.93
Saab 900 I Combi Coupe 2.0 T8 10.86-09.89
Saab 900 I Combi Coupe 2.0 Turbo 01.86-12.88
Saab 900 I Combi Coupe 2.0 Turbo 09.78-07.85
Saab 900 I Combi Coupe 2.0 Turbo 10.86-12.91
Saab 900 I Combi Coupe 2.0 Turbo-16 01.93-06.94
Saab 900 I Combi Coupe 2.0 Turbo-16 11.85-06.94
Saab 900 I Combi Coupe 2.0 Turbo-16 S 02.84-12.88
Saab 900 I Combi Coupe 2.0 Turbo-16 S Kat 01.89-12.93
Saab 900 I Combi Coupe 2.1 -16 09.90-07.93
Saab 900 I Combi Coupe 2.1 09.90-12.93
Saab 900 I Combi Coupe 2.1 16 S 10.89-07.92
Saab 900 Ii 2.0 -16 Turbo 07.93-02.98
Saab 900 Ii 2.0 I 07.93-07.94
Saab 900 Ii 2.0 I 08.94-02.98
Saab 900 Ii 2.1 09.93-12.94
Saab 900 Ii 2.3 -16 07.93-02.98
Saab 900 Ii 2.3 09.93-02.98
Saab 900 Ii 2.5 -24 V6 07.93-02.98
Saab 900 Ii Cabriolet 2.0 -16 Turbo 12.93-02.98
Saab 900 Ii Cabriolet 2.0 I 12.93-02.98
Saab 900 Ii Cabriolet 2.3 -16 12.93-02.98
Saab 900 Ii Cabriolet 2.3 12.93-02.98
Saab 900 Ii Cabriolet 2.5 -24 V6 12.93-02.98
Saab 900 Ii Cabriolet 2.5 12.93-12.97
Saab 900 Ii Coupé 2.0 -16 Turbo 12.93-02.98
Saab 900 Ii Coupé 2.0 I 08.94-02.98
Saab 900 Ii Coupé 2.0 I 12.93-07.94
Saab 900 Ii Coupé 2.3 -16 12.93-02.98
Saab 900 Ii Coupé 2.5 -24 V6 12.93-02.98
Saab 9000 2.0 -16 01.89-01.93
Saab 9000 2.0 -16 Cd 09.93-12.98
Saab 9000 2.0 -16 Cd 09.93-12.98
Saab 9000 2.0 -16 Turbo 03.90-09.93
Saab 9000 2.0 -16 Turbo 04.85-12.91
Saab 9000 2.0 -16 Turbo 05.88-08.93
Saab 9000 2.0 -16 Turbo Cd 09.88-08.93
Saab 9000 2.0 -16 Turbo Cd 09.89-12.98
Saab 9000 2.0 -16 Turbo Cd 09.92-12.98
Saab 9000 2.0 10.88-08.90
Saab 9000 2.0 Carlsson 09.89-08.90
Saab 9000 2.0 T16 06.89-10.90
Saab 9000 2.3 -16 Cd 08.89-12.98
Saab 9000 2.3 -16 Cd Turbo 07.90-12.98
Saab 9000 2.3 -16 Cde 09.93-12.98
Saab 9000 2.3 -16 Cde Eco-power 09.93-12.98
Saab 9000 2.3 -16 Turbo 09.90-08.93
Saab 9000 2.3 09.90-10.98
Saab 9000 2.3 09.90-12.91
Saab 9000 2.3 10.89-01.92
Saab 9000 3.0 -24 V6 Cd/cde 07.94-12.98
Saab 9000 Halvkombi 2.0 -16 12.85-08.88
Saab 9000 Halvkombi 2.0 -16 12.85-12.88
Saab 9000 Halvkombi 2.0 -16 Cs 01.89-12.98
Saab 9000 Halvkombi 2.0 -16 Cs 09.93-12.98
Saab 9000 Halvkombi 2.0 -16 Nd Turbo 09.93-12.98
Saab 9000 Halvkombi 2.0 -16 Turbo 05.88-08.93
Saab 9000 Halvkombi 2.0 -16 Turbo 06.89-12.92
Saab 9000 Halvkombi 2.0 -16 Turbo 09.84-08.93
Saab 9000 Halvkombi 2.0 -16 Turbo 09.84-12.91
Saab 9000 Halvkombi 2.0 -16 Turbo Cs 09.88-12.98
Saab 9000 Halvkombi 2.0 10.88-01.90
Saab 9000 Halvkombi 2.0 16v 09.89-01.90
Saab 9000 Halvkombi 2.0 T16 06.89-10.90
Saab 9000 Halvkombi 2.3 -16 Aero Cs 02.93-12.98
Saab 9000 Halvkombi 2.3 -16 Aero Cs 02.93-12.98
Saab 9000 Halvkombi 2.3 -16 Cs 09.89-12.98
Saab 9000 Halvkombi 2.3 -16 Cse 09.93-12.98
Saab 9000 Halvkombi 2.3 -16 Cse Eco Power 09.93-12.98
Saab 9000 Halvkombi 2.3 -16 Turbo 09.90-12.98
Saab 9000 Halvkombi 2.3 -16 Turbo Cse 09.93-12.98
Saab 9000 Halvkombi 2.3 01.90-12.93
Saab 9000 Halvkombi 2.3 09.97-12.98
Saab 9000 Halvkombi 2.3 09.97-12.98
Saab 9000 Halvkombi 3.0 -24 V6 Cs/cse 07.94-12.98
Saab 95 Station Wagon 0.8 02.60-12.68
Saab 95 Station Wagon 0.8 09.64-12.67
Saab 95 Station Wagon 0.8 09.67-12.68
Saab 95 Station Wagon 1.5 V4 01.76-08.77
Saab 95 Station Wagon 1.5 V4 09.77-12.78
Saab 95 Station Wagon 1.5 V4 10.65-12.75
Saab 95 Station Wagon 1.7 09.70-12.73
Saab 96 0.8 09.60-12.68
Saab 96 1.5 V4 08.77-08.80
Saab 96 1.5 V4 10.65-10.75
Saab 96 1.5 V4 11.75-07.77
Saab 99 2.0 10.72-08.74
Saab 99 2.0 Ems 04.72-08.74
Saab 99 2.0 Ems 09.74-12.78
Saab 99 2.0 Gl 09.74-12.84
Saab 99 Combi Coupe 1.7 08.68-05.71
Saab 99 Combi Coupe 1.85 10.70-05.74
Saab 99 Combi Coupe 1.85 I 10.71-09.72
Saab 99 Combi Coupe 2.0 02.79-01.84
Saab 99 Combi Coupe 2.0 03.76-05.78
Saab 99 Combi Coupe 2.0 09.74-12.77
Saab 99 Combi Coupe 2.0 I 01.81-12.84
Saab 99 Combi Coupe 2.0 Turbo 10.77-06.80
Saab 99 Sedan 1.7 09.68-12.71
Saab 99 Sedan 1.9 09.70-12.72
Saab 99 Sedan 2.0 09.71-12.74

Sold individually.

Additional information

Weight1 kg


    Ask a question





    Read terms and conditions