Heater Core for Volvo 740, 760, 780, 940, 960, S/V90 (With AC)
€54.80
Delivery time: In Stock
Volvo 740, 760, 780, 940, 960, S/V90 Heater Core (With AC)
Heater Core for Volvo 740, 760, 780, 940, 960, S/V90 (With AC)
For vehicles with AC!
Heater Core Dimensions: 240 x 177 x 42 mm
Made of Aluminum.
OE numbers: 1307236
Replaces: 9040306096
Fits the following Volvo 740 / 760 / 780 / 940 / 960 / S90 / V90 models:
Volvo 740 2.3 08.84-07.86
Volvo 740 2.3 08.84-07.88
Volvo 740 2.3 08.84-07.90
Volvo 740 2.3 08.86-07.88
Volvo 740 2.3 08.87-07.89
Volvo 740 2.3 08.87-07.92
Volvo 740 2.3 08.88-07.90
Volvo 740 2.3 08.88-07.91
Volvo 740 2.3 09.85-12.89
Volvo 740 2.3 Turbo 08.85-12.88
Volvo 740 2.3 Turbo 08.86-07.89
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.4 Diesel 08.84-07.92
Volvo 740 Station Wagon 2.0 08.89-07.91
Volvo 740 Station Wagon 2.3 08.85-07.86
Volvo 740 Station Wagon 2.3 08.85-07.88
Volvo 740 Station Wagon 2.3 08.85-12.89
Volvo 740 Station Wagon 2.3 08.87-07.89
Volvo 740 Station Wagon 2.3 08.87-07.92
Volvo 740 Station Wagon 2.3 08.88-07.90
Volvo 740 Station Wagon 2.3 08.89-07.90
Volvo 740 Station Wagon 2.3 09.85-07.90
Volvo 740 Station Wagon 2.3 Turbo 08.85-07.88
Volvo 740 Station Wagon 2.3 Turbo 08.86-07.89
Volvo 740 Station Wagon 2.3 Turbo 08.89-07.90
Volvo 740 Station Wagon 2.3 Turbo 08.89-07.90
Volvo 740 Station Wagon 2.4 Diesel 08.85-07.88
Volvo 740 Station Wagon 2.4 Td Interc. 08.86-07.88
Volvo 740 Station Wagon 2.4 Turbo-diesel 09.85-07.92
Volvo 760 2.3 Turbo (704) 08.82-07.84
Volvo 760 2.3 Turbo (704) 08.84-10.88
Volvo 760 2.4 D 01.82-07.92
Volvo 760 2.4 Td Interc. (704) 08.87-07.92
Volvo 760 2.4 Turbo Diesel (704) 04.87-07.92
Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
Volvo 760 2.8 (704) 05.86-08.91
Volvo 760 2.8 (704, 764) 08.81-07.88
Volvo 760 2.8 (764) 08.86-07.90
Volvo 760 2.8 01.82-12.87
Volvo 760 Station Wagon 2.3 Turbo 08.84-08.90
Volvo 760 Station Wagon 2.4 Td Interc. (765) 08.87-07.92
Volvo 760 Station Wagon 2.8 (765) 05.86-08.91
Volvo 760 Station Wagon 2.8 (765) 08.86-08.90
Volvo 780 2.9 08.86-07.87
Volvo 780 2.9 08.87-07.90
Volvo 940 2.0 01.92-07.94
Volvo 940 2.3 08.90-12.94
Volvo 940 2.3 08.92-07.94
Volvo 940 2.3 Turbo 08.90-07.94
Volvo 940 2.3 Turbo 08.91-07.93
Volvo 940 2.4 Td Intercooler 08.90-12.94
Volvo 940 Ii 2.3 08.94-07.95
Volvo 940 Ii 2.3 Ti 01.95-10.98
Volvo 940 Ii 2.3 Turbo 08.94-10.98
Volvo 940 Ii 2.4 Td Interc. 08.94-10.98
Volvo 940 Ii Station Wagon 2.3 08.94-07.95
Volvo 940 Ii Station Wagon 2.3 Ti 01.95-10.98
Volvo 940 Ii Station Wagon 2.3 Turbo 08.94-10.98
Volvo 940 Ii Station Wagon 2.3 Turbo 08.95-10.98
Volvo 940 Ii Station Wagon 2.4 Td Interc. 08.94-10.98
Volvo 940 Station Wagon 2.0 01.92-07.94
Volvo 940 Station Wagon 2.3 08.90-12.94
Volvo 940 Station Wagon 2.3 08.92-07.94
Volvo 940 Station Wagon 2.3 Turbo 08.90-07.94
Volvo 940 Station Wagon 2.3 Turbo 08.91-07.93
Volvo 940 Station Wagon 2.4 Td Intercooler 08.90-08.94
Volvo 960 2.0 08.90-09.93
Volvo 960 2.4 Td Interc. 09.91-07.94
Volvo 960 2.9 08.90-07.94
Volvo 960 Ii 2.5 07.94-12.96
Volvo 960 Ii 2.9 07.94-12.96
Volvo 960 Ii Station Wagon 2.5 08.94-12.96
Volvo 960 Ii Station Wagon 2.9 09.94-12.96
Volvo 960 Station Wagon 2.0 08.90-09.93
Volvo 960 Station Wagon 2.9 08.90-07.94
Volvo S90 2.9 01.97-05.98
Volvo S90 2.9 01.97-05.98
Volvo V90 Station Wagon 2.9 01.97-12.98
Volvo V90 Station Wagon 2.9 01.97-12.98
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.