Shift Stick Boot in rubber material for all Volvo 240 & 260
€18.06
Shift Stick Boot for Volvo 240 & 260
Made of high quality rubber material.
OE number for reference: 1264859
Fits the following car models:
Volvo 240 2.0 08.74-07.76
Volvo 240 2.0 08.76-07.79
Volvo 240 2.0 08.84-07.85
Volvo 240 2.0 08.84-12.93
Volvo 240 2.0 09.74-12.75
Volvo 240 2.0 09.78-08.83
Volvo 240 2.0 09.84-12.93
Volvo 240 2.0 09.88-12.93
Volvo 240 2.0 10.82-08.84
Volvo 240 2.1 08.74-07.75
Volvo 240 2.1 08.74-07.80
Volvo 240 2.1 08.75-07.80
Volvo 240 2.1 08.80-07.84
Volvo 240 2.1 09.75-12.77
Volvo 240 2.1 09.75-12.79
Volvo 240 2.1 09.77-12.78
Volvo 240 2.1 09.79-12.81
Volvo 240 2.1 09.80-12.84
Volvo 240 2.1 09.83-12.84
Volvo 240 2.1 Turbo 08.80-07.84
Volvo 240 2.3 08.78-07.80
Volvo 240 2.3 08.80-01.84
Volvo 240 2.3 08.80-07.84
Volvo 240 2.3 08.83-07.85
Volvo 240 2.3 08.84-07.86
Volvo 240 2.3 08.84-12.89
Volvo 240 2.3 08.86-07.87
Volvo 240 2.3 08.86-12.88
Volvo 240 2.3 09.81-12.83
Volvo 240 2.3 I Kat 08.86-07.93
Volvo 240 2.4 D 09.81-12.84
Volvo 240 2.4 Diesel 08.78-07.85
Volvo 240 2.4 Diesel 08.87-08.93
Volvo 240 2.7 Glt6 08.79-07.80
Volvo 240 2.8 10.82-09.84
Volvo 240 Station Wagon 2.0 08.74-07.75
Volvo 240 Station Wagon 2.0 08.76-01.82
Volvo 240 Station Wagon 2.0 08.80-12.84
Volvo 240 Station Wagon 2.0 08.83-07.93
Volvo 240 Station Wagon 2.0 08.84-07.85
Volvo 240 Station Wagon 2.0 09.88-12.93
Volvo 240 Station Wagon 2.0 10.82-08.84
Volvo 240 Station Wagon 2.0 D 09.78-10.80
Volvo 240 Station Wagon 2.1 01.77-08.78
Volvo 240 Station Wagon 2.1 08.74-07.75
Volvo 240 Station Wagon 2.1 08.74-07.79
Volvo 240 Station Wagon 2.1 08.75-07.80
Volvo 240 Station Wagon 2.1 08.80-07.84
Volvo 240 Station Wagon 2.1 08.80-07.84
Volvo 240 Station Wagon 2.1 09.84-12.85
Volvo 240 Station Wagon 2.1 Turbo 08.80-07.85
Volvo 240 Station Wagon 2.3 Kat 08.91-07.92
Volvo 240 Station Wagon 2.3 01.83-12.84
Volvo 240 Station Wagon 2.3 08.80-07.84
Volvo 240 Station Wagon 2.3 08.84-07.85
Volvo 240 Station Wagon 2.3 08.84-07.86
Volvo 240 Station Wagon 2.3 08.84-12.88
Volvo 240 Station Wagon 2.3 08.86-07.87
Volvo 240 Station Wagon 2.3 08.86-12.88
Volvo 240 Station Wagon 2.3 09.81-12.82
Volvo 240 Station Wagon 2.3 I Kat 08.86-07.93
Volvo 240 Station Wagon 2.4 Diesel 04.79-08.93
Volvo 240 Station Wagon 2.4 Diesel 08.88-08.93
Volvo 240 Station Wagon 2.7 Glt6 08.79-07.80
Volvo 240 Station Wagon 2.8 10.80-09.82
Volvo 240 Station Wagon 2.8 10.81-09.82
Volvo 260 2.1 09.79-12.80
Volvo 260 2.4 D 09.79-12.81
Volvo 260 2.7 08.74-07.80
Volvo 260 2.7 08.76-07.82
Volvo 260 2.7 08.78-07.82
Volvo 260 2.7 09.75-12.79
Volvo 260 2.8 08.80-07.82
Volvo 260 2.8 08.80-07.82
Volvo 260 Coupé 2.7 08.77-07.78
Volvo 260 Coupé 2.7 09.75-12.79
Volvo 260 Coupé 2.8 09.79-12.81
Volvo 260 Station Wagon 2.4 D 09.79-12.80
Volvo 260 Station Wagon 2.7 07.75-07.82
Volvo 260 Station Wagon 2.7 08.75-07.77
Volvo 260 Station Wagon 2.7 09.75-12.79
Volvo 260 Station Wagon 2.7 10.78-07.82
Volvo 260 Station Wagon 2.8 08.80-07.82
Sold separately.
Weight | 0.5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.