Number plate lamp

SKU: VOSKY001 Categories: ,

10.01

Delivery time: In Stock

  • Share this product

Description

  • Volvo 240 2.0 08.74-07.76
  • Volvo 240 2.0 08.76-07.79
  • Volvo 240 2.0 08.84-07.85
  • Volvo 240 2.1 08.74-07.75
  • Volvo 240 2.1 08.74-07.80
  • Volvo 240 2.1 08.79-07.80
  • Volvo 240 2.1 08.80-07.84
  • Volvo 240 2.1 Turbo 08.80-07.84
  • Volvo 240 2.3 08.78-07.80
  • Volvo 240 2.3 08.80-07.83
  • Volvo 240 2.3 08.80-07.84
  • Volvo 240 2.3 08.83-07.85
  • Volvo 240 2.3 08.84-07.86
  • Volvo 240 2.3 08.86-07.87
  • Volvo 240 2.3 08.86-12.88
  • Volvo 240 2.3 I Kat 08.86-07.93
  • Volvo 240 2.4 Diesel 08.78-07.85
  • Volvo 240 2.7 Glt6 08.79-07.80
  • Volvo 240 Kombi 2.0 08.74-07.75
  • Volvo 240 Kombi 2.0 08.84-07.85
  • Volvo 240 Kombi 2.1 08.74-07.75
  • Volvo 240 Kombi 2.1 08.74-07.79
  • Volvo 240 Kombi 2.1 08.75-07.80
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.1 Turbo 08.80-07.85
  • Volvo 240 Kombi 2.3 Kat 08.91-07.92
  • Volvo 240 Kombi 2.3 01.83-12.84
  • Volvo 240 Kombi 2.3 08.80-07.84
  • Volvo 240 Kombi 2.3 08.84-07.85
  • Volvo 240 Kombi 2.3 08.84-07.86
  • Volvo 240 Kombi 2.3 08.86-07.87
  • Volvo 240 Kombi 2.3 I Kat 08.86-07.93
  • Volvo 240 Kombi 2.4 Diesel 04.79-08.93
  • Volvo 240 Kombi 2.7 Glt6 08.79-07.80
  • Volvo 260 2.7 08.74-07.80
  • Volvo 260 2.7 08.76-07.77
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 2.8 08.80-07.82
  • Volvo 260 Coupé 2.7 08.77-07.78
  • Volvo 260 Kombi 2.7 07.75-07.82
  • Volvo 260 Kombi 2.7 08.75-07.77
  • Volvo 740 2.3 08.83-07.84
  • Volvo 740 2.3 08.84-07.86
  • Volvo 740 2.3 08.84-07.88
  • Volvo 740 2.3 08.84-07.90
  • Volvo 740 2.3 08.86-07.88
  • Volvo 740 2.3 08.87-07.89
  • Volvo 740 2.3 08.87-07.92
  • Volvo 740 2.3 08.88-07.90
  • Volvo 740 2.3 08.88-07.91
  • Volvo 740 2.3 09.85-12.89
  • Volvo 740 2.3 Turbo 08.85-12.88
  • Volvo 740 2.3 Turbo 08.86-07.89
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.0 08.89-07.91
  • Volvo 740 Kombi 2.3 08.85-07.88
  • Volvo 740 Kombi 2.3 08.85-12.89
  • Volvo 740 Kombi 2.3 08.87-07.89
  • Volvo 740 Kombi 2.3 08.87-07.92
  • Volvo 740 Kombi 2.3 08.88-07.90
  • Volvo 740 Kombi 2.3 08.89-07.90
  • Volvo 740 Kombi 2.3 09.85-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.85-07.88
  • Volvo 740 Kombi 2.3 Turbo 08.86-07.89
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.4 Diesel 08.85-07.88
  • Volvo 740 Kombi 2.4 Td Interc. 08.86-07.88
  • Volvo 740 Kombi 2.4 Turbo-diesel 09.85-07.92
  • Volvo 760 2.3 Turbo (704) 08.82-07.84
  • Volvo 760 2.3 Turbo (704) 08.84-07.85
  • Volvo 760 2.4 D 01.82-07.92
  • Volvo 760 2.4 Td Interc. (704) 08.87-07.92
  • Volvo 760 2.4 Turbo Diesel (704) 04.87-07.92
  • Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
  • Volvo 760 2.8 (704) 05.86-08.91
  • Volvo 760 2.8 (704, 764) 08.81-07.88
  • Volvo 760 2.8 (764) 08.86-07.88
  • Volvo 760 2.8 (764) 08.86-07.90
  • Volvo 760 2.8 01.82-12.87
  • Volvo 760 Kombi 2.3 Turbo 08.84-08.90
  • Volvo 760 Kombi 2.8 (765) 05.86-08.91
  • Volvo 760 Kombi 2.8 (765) 08.86-07.88
  • Volvo 780 2.9 08.86-07.87
  • Volvo 780 2.9 08.87-07.90

Additional information

Weight0.25 kg

Reviews

There are no reviews yet.

Be the first to review “Number plate lamp”


    Ask a question





    Read terms and conditions