GFB, DV+ T9351 (Passar sena VAG & Euro Modeller)

GFB, DV+ T9351 (Passar sena VAG & Euro Modeller) (GO FAST BITS)

123.55

  • Share this product

Description

GFB, DV+ T9351 (Passar sena VAG & Euro Modeller)

Introducing the new DV+ for late-model VAG and

Euro applications!

GFB’s DV+ solution couldn’t be simpler – keep what works and replace what doesn’t.

Worldwide PCT Patents and Design Patent Pending

  • Retains the factory solenoid coil for seamless integration
  • Replaces plastic valve parts with metal for reliability and strength on chipped engines
  • Direct-fit replacement with GFB’s TMS benefits
  • Exclusive “pilot-actuated”; valve mechanism for rapid response at high boost

GFB expands the DV+ range with a direct-fit solution for the weak factory diverter valve used on many European vehicles.

The solenoid coil itself from the factory-fitted valve is great (the ECU opens it faster than any pneumatic valve so why replace it?), but the weak point however is the valve mechanism itself. So GFB’s DV+ solves this problem by replacing just the valve parts with an anodised billet aluminium housing fitted with a brass piston machined to exacting tolerances.

The end result is sharper throttle response, lightning-fast valve actuation, and it will hold as much boost as you can throw at it. Read all about the DV+ story on the next page.

feature-2

Other manufacturers’ products involve replacing the entire system with a traditional pneumatic valve, requiring long vacuum hose runs, additional parts for tapping into the intake manifold vacuum, plus either a different solenoid valve to actuate the pneumatic valve or a ballast resistor to plug into the OE wiring loom. All these additional items result in a product that is slower, less responsive, more expensive and takes much longer to install.

GFB’s DV+ solution on the other hand is more responsive, less expensive, easier to install, and doesn’t cause compressor surge/turbo flutter. Oh, and it doesn’t require different springs or frequent re-builds.

The DV+ story: Better performance – more reliable

Exploded view labels snagit

Many late-model European cars use ECU controlled solenoid-type diverter valves. This is a good concept because the valve can react very quickly and it only opens when it needs to.

However, there are some problems with these valves. There are typically two types of solenoid-actuated diverter valves found standard on VAG and European cars, both of which have their shortcomings.

feature-4

Common OE Problem #1
The diaphragm types are commonly known to rupture, especially when boost and temperature are increased as a result of chip tuning.

feature-5

Common OE Problem #2
The plastic piston-type leaks far more than most people realise (by design, not from wear), and doesn’t always close after a high-boost gear shift.

Additionally, in both cases, the solenoid on the OE diverter is directly connected to the valve mechanism, which is not ideal because neither it nor the return spring are strong enough to open and close the valve reliably at high boost.

With problems like this, you can see why other aftermarket manufacturers assume the best solution is to replace the factory diverter entirely. Unfortunately though, whilst their replacement kits might be stronger than the factory diverter, their slower response speed and lower flow do not justify the extra cost and complexity – more of a compromise than a solution.

GFB has taken a different approach to deliver a complete solution that solves existing problems and improves performance, without compromise or a hefty price tag.

The DV+ addresses the factory valve problems with a very simple and elegant solution. Keeping the factory solenoid retains all the benefits of the stock system, and replacing the valve parts with indestructable metal components ensures strength and reliability no matter how much boost you run.

That’s not all. Rather than using the solenoid to directly actuate the valve, we’ve introduced a unique “pilot-actuation”; system. This means the solenoid controls the air pressure that is used to open and close the piston, so it doesn’t matter how much boost you push through it, the DV+ will open and close reliably without ever exceeding the solenoid’s capability.

This feature also improves on the factory system by opening the valve progressively in response to boost pressure, so it only opens as much as required to get the job done (the factory valve simply opens and shuts, it cannot partially open if boost pressure is low), resulting in better throttle response.

Unnecessary replacement kits are a compromise, not a solution

feature-6

PCT Patents and Design Patents Pending

Fits:
AUDI 8P (2003-2013) 2.0TFSI 8PA 92kw Petrol Engine FWD Hatchback 09/07-03/13
AUDI 8P (2003-2013) 2.0TFSI 8P1 147kw Petrol Engine AWD Hatchback 09/04-08/12
AUDI 8P (2003-2013) 2.0TFSI 8P7 118kw Petrol Engine FWD Convertible 04/08-05/13
AUDI 8P (2003-2013) 2.0TFSI 8P7 147kw Petrol Engine FWD Convertible 04/08-05/13
AUDI 8P (2003-2013) 2.0TFSI 8PA 147kw Petrol Engine FWD Hatchback 09/04-03/13
AUDI 8P (2003-2013) 2.0TFSI 8PA 118kw Petrol Engine FWD Hatchback 11/06-03/13
AUDI 8P (2003-2013) 2.0TFSI 8PA 147kw Petrol Engine AWD Hatchback 09/04-03/13
AUDI 8P (2003-2013) 2.0TFSI 8P1 147kw Petrol Engine FWD Hatchback 09/04-08/12
AUDI 8P (2003-2013) 2.0TFSI 8P1 118kw Petrol Engine FWD Hatchback 11/06-08/12
AUDI B7 (2005-2008) 2.0TFSI 8H7, B6, 8HE, B7 147kw Petrol Engine FWD Convertible 01/06-03/09
AUDI B7 (2005-2008) 2.0TFSI 8EC, B7 147kw Petrol Engine FWD Sedan 11/04-06/08
AUDI B7 (2005-2008) 2.0TFSI 8ED, B7 147kw Petrol Engine FWD Wagon 11/04-06/08
VW Golf GTI Mk5 2.0t 04-09 1K1 169kw Petrol Engine FWD Hatchback 09/06-12/08
VW Golf GTI Mk5 2.0t 04-09 1K1 147kw Petrol Engine FWD Hatchback 05/05-02/09
VW Golf R 4motion Mk6 2.0t FSI 08-on 5K1 188kw Petrol Engine AWD Hatchback 11/09-11/13
VW Passat B6 2.0 TSI 05-11 3C2 147kw Petrol Engine FWD Sedan 07/05-07/10
VW Passat B6 2.0 TSI 05-11 3C5 147kw Petrol Engine FWD Wagon 08/05-11/10
AUDI S3 8P (2006-2013) 2.0TFSI 8P1 188kw Petrol Engine AWD Hatchback 02/07-08/12
AUDI S3 8P (2006-2013) 2.0TFSI 8PA 188kw Petrol Engine AWD Hatchback 07/08-03/13
AUDI TT Typ 8J 2.0t FSI 06-on 8J3 155kw Petrol Engine FWD Coupe 05/10-06/14
AUDI TT Typ 8J 2.0t FSI 06-on 8J3 147kw Petrol Engine FWD Coupe 08/06-06/10
AUDI TT Typ 8J 2.0t FSI 06-on 8J3 200kw Petrol Engine AWD Coupe 05/08-06/14
AUDI TT Typ 8J 2.0t FSI 06-on 8J9 200kw Petrol Engine AWD Convertible 05/08-06/14
AUDI TT Typ 8J 2.0t FSI 06-on 8J3 155kw Petrol Engine AWD Coupe 05/10-06/14
AUDI TT Typ 8J 2.0t FSI 06-on 8J9 147kw Petrol Engine FWD Convertible 03/07-06/10
AUDI TT Typ 8J 2.0t FSI 06-on 8J9 155kw Petrol Engine FWD Convertible 05/10-06/14
VW 2.0 TSI 147 kW 162, 163 147kw Petrol Engine FWD Sedan 12/10-on
VW 2.0 TSI / TFSI 1K2 147kw Petrol Engine FWD Sedan 10/05-10/10
AUDI 8J3 2.00/2.5 TFSI 8J3 147kw Petrol Engine FWD Coupe 08/06-06/10
AUDI 8J3 2.00/2.5 TFSI 8J3 250kw Petrol Engine AWD Coupe 07/09-06/14
AUDI 8J3 2.00/2.5 TFSI 8J3 155kw Petrol Engine FWD Coupe 05/10-06/14
AUDI 8J3 2.00/2.5 TFSI 8J3 155kw Petrol Engine AWD Coupe 05/10-06/14
AUDI 8J3 2.00/2.5 TFSI 8J3 200kw Petrol Engine AWD Coupe 05/08-06/14
AUDI 8J9 2.0 TFSI 8J9 155kw Petrol Engine FWD Convertible 05/10-06/14
AUDI 8J9 2.0 TFSI 8J9 147kw Petrol Engine FWD Convertible 03/07-06/10
AUDI TTS 8J9 T.0 TFSI 8J9 200kw Petrol Engine AWD Convertible 05/08-06/14
AUDI TTRS 8J9 2.5 TFSI 8J9 250kw Petrol Engine AWD Convertible 07/09-06/14
VW Scirocco Mk3 2.0t FSI and 1.4 TSI (turbo only) 06-on Mk3 154kw Petrol Engine FWD Coupe 06/06-on
VW Scirocco Mk3 2.0t FSI and 1.4 TSI (turbo only) 06-on Mk3 195kw Petrol Engine FWD Coupe 06/06-on
VW Scirocco Mk3 1.4 TSI (turbo only) Mk3 90kw Petrol Engine FWD Coupe 06/06-on
VW Scirocco Mk3 1.4 TSI (turbo only) 137, 138 188kw Petrol Engine FWD Coupe 11/09-on
SKODA VRS & RS 1Z3 147kw Petrol Engine FWD Hatchback 01/08-02/13
SKODA VRS & RS 1Z5 147kw Petrol Engine FWD Wagon 10/05-02/13
VW Golf GTI MK6 2.0 TSI 08-13 5K1 155kw Petrol Engine FWD Hatchback 04/09-11/12
VW Tiguan 2.0 TSI 11-on 5N_ 155kw Petrol Engine AWD Closed Off-Road Vehicle 05/11-on
VW Tiguan 2.0 TSI 11-on 5N_ 132kw Petrol Engine AWD Closed Off-Road Vehicle 05/11-on
VW Tiguan 2.0 TFSI 07/-on 5N_ 147kw Petrol Engine AWD Closed Off-Road Vehicle 09/07-on
VW Tiguan 2.0 TFSI 07/-on 5N_ 125kw Petrol Engine AWD Closed Off-Road Vehicle 09/07-on
VW Golf Mk6 1.4 TSI (turbo only, NOT twincharged) 08-13 AJ5 90kw Petrol Engine FWD Wagon 07/09-07/13
VW Golf Mk6 1.4 TSI (turbo only, NOT twincharged) 08-13 5K1 90kw Petrol Engine FWD Hatchback 10/08-11/12
VW Golf Mark 7 GTI 2014-on 5G1, BE1 162kw Petrol Engine FWD Hatchback 04/13-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 125kw Petrol Engine FWD Convertible 10/11-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 155kw Petrol Engine FWD Hatchback 09/09-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 155kw Petrol Engine AWD Convertible 03/09-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 132kw Petrol Engine FWD Convertible 03/09-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 125kw Petrol Engine FWD Hatchback 08/11-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 165kw Petrol Engine AWD Convertible 05/13-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8T3 132kw Petrol Engine FWD Coupe 11/08-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8T3 155kw Petrol Engine AWD Coupe 06/08-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 132kw Petrol Engine FWD Hatchback 09/09-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8K5, B8 118kw Petrol Engine FWD Wagon 11/07-03/12
AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 165kw Petrol Engine AWD Hatchback 05/13-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8K2, B8 118kw Petrol Engine FWD Sedan 11/07-03/12
AUDI B8 (2007-on) 1.8/2.0 TFSI 8T3 125kw Petrol Engine FWD Coupe 10/07-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8F7 155kw Petrol Engine FWD Convertible 03/09-on
AUDI B8 (2007-on) 1.8/2.0 TFSI 8TA 155kw Petrol Engine AWD Hatchback 09/09-on
VW 5GI 1.8T 01/15-on 5G1, BE1 127kw Petrol Engine FWD Hatchback 01/15-on
VW 5GI 1.8T 01/15-on 5G1, BE1 127kw Petrol Engine FWD Hatchback 01/15-on
VW 5GI 1.8T 01/15-on 5G1, BE1 127kw Petrol Engine FWD Hatchback 01/15-on
VW 5GI 1.8T 01/15-on 5G1, BE1 127kw Petrol Engine FWD Hatchback 01/15-on
AUDI A6 2.0TFSI (2011-on) 4G2, C7, 4GC 132kw Petrol Engine FWD Sedan 05/11-on
AUDI A6 2.0TFSI (2011-on) 4G5, C7, 4GD 132kw Petrol Engine FWD Wagon 06/11-on
AUDI A6 2.0TFSI (2006-2011) 4F2, C6 125kw Petrol Engine FWD Sedan 06/05-03/11
AUDI A6 2.0TFSI (2006-2011) 4F5, C6 125kw Petrol Engine FWD Wagon 06/05-08/11
AUDI Q5 2.0TFSI (2008-on) 8R 155kw Petrol Engine AWD Closed Off-Road Vehicle 11/08-on
AUDI 8V (2013-on) 1.8/2.0TFSI 8V1, 8VK 132kw Petrol Engine FWD Hatchback 04/12-on
AUDI 8V (2013-on) 1.8/2.0TFSI 8VS, 8VM 125kw Petrol Engine FWD Sedan 11/13-on
AUDI 8V (2013-on) 1.8/2.0TFSI 8V1, 8VK 132kw Petrol Engine AWD Hatchback 08/12-on
AUDI 8V (2013-on) 1.8/2.0TFSI 8VS, 8VM 132kw Petrol Engine AWD Sedan 11/13-on
SEAT Altea 04-on A5 147kw Petrol Engine FWD MPV 01/04-on
SEAT Altea 04-on A5 155kw Petrol Engine FWD MPV 01/04-on
SEAT Altea 04-on A5 92kw Petrol Engine FWD MPV 01/04-on
SKODA Octavia RS/vRS 2013-on 5E3 162kw Petrol Engine FWD Hatchback 05/13-on
AUDI A1 2010-2014 1.4TFSI (90kW/122hp) 8XA, 8XF 90kw Petrol Engine FWD Hatchback 11/11-on
AUDI A1 2010-2014 1.4TFSI (90kW/122hp) 8X1, 8XK 90kw Petrol Engine FWD Hatchback 05/10-on
AUDI S1 8X (2014-on) 2.0TFSI 8X1, 8XK 170kw Petrol Engine AWD Hatchback 03/14-on
AUDI A1 1.8TFSI 2015-on 8X1, 8XK 141kw Petrol Engine FWD Hatchback 02/15-on
VW Polo GTI (1.8TSI 2015-on) 6R, 6C 141kw Petrol Engine FWD Hatchback 11/14-on

 

Additional information

Weight0.21 kg

Reviews

There are no reviews yet.

Be the first to review “GFB, DV+ T9351 (Passar sena VAG & Euro Modeller)”


    Ask a question





    Read terms and conditions