Polyurethane engine mount Volvo 850 / S70 / V70 / C70 / V70N / S60 / S80 / XC90 front lower D5244T + Petrol
€30.17
Delivery time: Not in our stock. Can not be put in basket.
Complete front lower engine mount with durable polyurethane bushing – Volvo V70, 850, S80, C70, Xc70, S60, S70, Xc90
Reference number: 30680750, 6842253, 8659000, 9141042, 9141042 poly, 9141042poly, 9485400, 62431042PU
Engine: D5244T / T2 + Petrol engine etc.
Fits:
Ford USA Econoline Cabinet 5.4 Bifuel 10.01-09.07
Volvo 850 2.0 06.91-12.96
Volvo 850 2.0 08.94-12.96
Volvo 850 2.0 Turbo 08.93-12.96
Volvo 850 2.3 T5 08.93-07.96
Volvo 850 2.3 T5-r 08.95-12.96
Volvo 850 2.5 06.91-07.94
Volvo 850 2.5 08.91-01.97
Volvo 850 2.5 08.94-01.97
Volvo 850 2.5 Tdi 08.95-01.97
Volvo 850 Kombi 2.0 02.93-12.96
Volvo 850 Kombi 2.0 08.94-01.97
Volvo 850 Kombi 2.0 Turbo 02.93-12.96
Volvo 850 Kombi 2.3 T5 02.93-12.96
Volvo 850 Kombi 2.3 T5-r 08.95-01.97
Volvo 850 Kombi 2.5 Awd 04.96-12.96
Volvo 850 Kombi 2.5 08.92-07.94
Volvo 850 Kombi 2.5 08.94-01.97
Volvo 850 Kombi 2.5 09.92-01.97
Volvo 850 Kombi 2.5 Tdi 08.95-12.96
Volvo C70 I Cabriolet 2.0 03.98-10.05
Volvo C70 I Cabriolet 2.0 T 03.00-10.05
Volvo C70 I Cabriolet 2.0 T 03.98-10.05
Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
Volvo C70 I Cabriolet 2.3 T5 07.02-10.05
Volvo C70 I Cabriolet 2.4 T 07.02-10.05
Volvo C70 I Cabriolet 2.5 06.98-10.05
Volvo C70 I Cabriolet 2.5 T 03.98-10.05
Volvo C70 I Coupé 2.0 03.97-09.02
Volvo C70 I Coupé 2.0 T 03.00-09.02
Volvo C70 I Coupé 2.0 T 03.97-09.02
Volvo C70 I Coupé 2.3 T-5 03.97-09.02
Volvo C70 I Coupé 2.5 03.99-09.02
Volvo C70 I Coupé 2.5 05.99-09.02
Volvo C70 I Coupé 2.5 T 03.97-09.02
Volvo S60 2.0 T 09.01-04.10
Volvo S60 2.3 T5 07.00-09.02
Volvo S60 2.4 Awd 02.04-04.10
Volvo S60 2.4 11.00-04.10
Volvo S60 2.4 11.00-04.10
Volvo S60 2.4 Bifuel 06.02-04.10
Volvo S60 2.4 D 09.05-04.10
Volvo S60 2.4 D 12.01-04.10
Volvo S60 2.4 D5 07.01-04.10
Volvo S60 2.4 D5 09.05-04.10
Volvo S60 2.4 T 11.00-04.10
Volvo S60 2.4 T Awd 11.01-04.10
Volvo S60 2.4 T5 04.04-04.10
Volvo S60 2.5 T 02.04-04.10
Volvo S60 2.5 T Awd 04.04-04.10
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 Turbo 01.97-11.00
Volvo S70 2.3 Awd 04.99-09.00
Volvo S70 2.3 04.99-09.00
Volvo S70 2.3 T-5 01.97-11.00
Volvo S70 2.3 T5 Awd 07.97-09.00
Volvo S70 2.3 T5 Awd 11.96-09.98
Volvo S70 2.3 T5 R Awd 11.96-09.98
Volvo S70 2.3 Turbo 01.97-11.00
Volvo S70 2.4 Awd 04.99-09.00
Volvo S70 2.4 Awd 04.99-09.00
Volvo S70 2.4 Awd 10.98-05.99
Volvo S70 2.4 Awd 11.96-05.99
Volvo S70 2.4 01.97-11.00
Volvo S70 2.4 08.99-11.00
Volvo S70 2.4 Blu-fuel 07.97-09.00
Volvo S70 2.4 T5 Awd 11.96-04.99
Volvo S70 2.4 Turbo 01.97-11.00
Volvo S70 2.5 01.97-11.00
Volvo S70 2.5 06.98-11.00
Volvo S70 2.5 Bifuel 10.98-11.00
Volvo S70 2.5 Tdi 01.97-11.00
Volvo S80 2.0 06.98-07.06
Volvo S80 2.0 T 06.98-07.06
Volvo S80 2.0 T 12.99-07.06
Volvo S80 2.4 01.99-07.06
Volvo S80 2.4 01.99-07.06
Volvo S80 2.4 Bifuel 09.01-07.06
Volvo S80 2.4 D 10.01-07.06
Volvo S80 2.4 D5 08.01-07.06
Volvo S80 2.4 T 06.00-07.06
Volvo S80 2.4 T5 Awd 04.00-09.03
Volvo S80 2.5 T 03.03-07.06
Volvo S80 2.5 T Awd 07.03-07.06
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
Volvo V70 I Kombi 2.3 Awd 04.97-09.98
Volvo V70 I Kombi 2.3 Awd 12.98-02.00
Volvo V70 I Kombi 2.3 T Awd 04.97-03.00
Volvo V70 I Kombi 2.3 T-5 01.97-03.00
Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00
Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
Volvo V70 I Kombi 2.4 Awd 05.99-02.00
Volvo V70 I Kombi 2.4 Awd 10.98-05.99
Volvo V70 I Kombi 2.4 01.97-05.00
Volvo V70 I Kombi 2.4 08.99-05.00
Volvo V70 I Kombi 2.4 Bifuel 08.99-03.00
Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
Volvo V70 I Kombi 2.5 Awd 03.99-03.00
Volvo V70 I Kombi 2.5 01.97-03.00
Volvo V70 I Kombi 2.5 06.98-03.00
Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
Volvo V70 I Kombi 2.5 Tdi 01.97-05.00
Volvo V70 I Kombi 2.5 Tdi Awd 11.96-02.00
Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
Volvo V70 Ii Kombi 2.3 T5 03.00-08.07
Volvo V70 Ii Kombi 2.4 03.00-08.07
Volvo V70 Ii Kombi 2.4 03.00-08.07
Volvo V70 Ii Kombi 2.4 Bifuel 09.01-08.07
Volvo V70 Ii Kombi 2.4 D 12.01-08.07
Volvo V70 Ii Kombi 2.4 D5 08.01-08.07
Volvo V70 Ii Kombi 2.4 D5 12.05-08.07
Volvo V70 Ii Kombi 2.4 D5 Awd 03.03-08.07
Volvo V70 Ii Kombi 2.4 D5 Awd 12.05-08.07
Volvo V70 Ii Kombi 2.4 T 03.00-08.07
Volvo V70 Ii Kombi 2.4 T5 04.04-08.07
Volvo V70 Ii Kombi 2.5 T 04.04-08.07
Volvo V70 Ii Kombi 2.5 T Awd 09.02-08.07
Volvo V70 Ii Kombi R 2.5 T Awd 03.03-08.07
Volvo Xc70 Cross Country 2.4 D5 Xc Awd 09.02-08.07
Volvo Xc70 Cross Country 2.4 T Xc Awd 03.00-09.02
Volvo Xc70 Cross Country 2.4 T Xc Awd 11.97-09.02
Volvo Xc70 Cross Country 2.5 T Xc Awd 09.02-08.07
Volvo Xc90 Xc 90 2.5 T 10.02-
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.