Brake Caliper Volvo V70 XC70 S80 S/V60 07-UPP (Front Left)

SKU: 51430151 Categories: , , ,

Brake Caliper Front Left for Volvo V70III XC70III S80II S60II V60I 07-UP (ATE Brake System)

75.53

  • Share this product

Description

Brake Caliper Volvo V70 XC70 S80 S/V60 07-UPP (Front Left)

Brake Caliper Front Left for Volvo V70III XC70III S80II S60II V60I 07-UP (ATE Brake System)

Position: Front Left

Brake System: ATE, 16.5″

Diameter: 60 mm

OE numbers for reference: 36000151, 1405504, 1435002

Fits the following Volvo and Ford models:

Volvo S60 I 2.0 T3 03.15-
Volvo S60 II 1.5 T3 03.15-
Volvo S60 II 1.6 D 01.11-
Volvo S60 II 2.0 D2 03.15-
Volvo S60 II 2.0 D3 03.15-
Volvo S60 II 2.0 D4 03.15-
Volvo S60 II 2.0 D5 03.15-
Volvo S60 II 2.0 T 04.10-
Volvo S60 II 2.0 T 12.13-
Volvo S60 II 2.0 T4 05.15-
Volvo S60 II 2.4 D4 Awd 03.15-
Volvo S60 II D3 04.10-04.12
Volvo S60 II D3 05.12-
Volvo S60 II D4 05.12-
Volvo S60 II D4 09.13-
Volvo S60 II D5 04.10-
Volvo S60 II D5 04.14-
Volvo S60 II D5 06.11-
Volvo S60 II D5 Awd 04.10-
Volvo S60 II D5 Awd 06.11-
Volvo S60 II T3 04.10-
Volvo S60 II T4 04.10-
Volvo S60 II T4f 04.11-
Volvo S60 II T5 04.10-
Volvo S60 II T5 09.13-
Volvo S60 II T6 09.13-
Volvo S60 II T6 Awd 04.10-
Volvo S80 II 1.6 D Drive 01.10-
Volvo S80 II 1.6 Drive 06.11-
Volvo S80 II 2.0 01.08-
Volvo S80 II 2.0 Flexfuel 01.08-
Volvo S80 II 2.0 T 01.10-
Volvo S80 II 2.0 Tdi 02.08-
Volvo S80 II 2.4 D 01.10-
Volvo S80 II 2.4 D 03.06-
Volvo S80 II 2.5 T 01.10-
Volvo S80 II 2.5 T 03.06-
Volvo S80 II 2.5 T Flexfuel 01.10-
Volvo S80 II 2.5 T Flexfuel 05.08-
Volvo S80 II 3.2 Awd 01.07-
Volvo S80 II 3.2 Awd 01.10-
Volvo S80 II 3.2 01.10-
Volvo S80 II 3.2 03.06-
Volvo S80 II 4.4 V8 Awd 03.06-
Volvo S80 II D3 01.10-
Volvo S80 II D3 05.12-
Volvo S80 II D4 09.13-
Volvo S80 II D5 01.10-
Volvo S80 II D5 03.06-
Volvo S80 II D5 06.11-
Volvo S80 II D5 Awd 01.07-
Volvo S80 II D5 Awd 01.10-
Volvo S80 II D5 Awd 06.11-
Volvo S80 II T4 10.10-
Volvo S80 II T4f 05.11-
Volvo S80 II T5 09.13-
Volvo S80 II T5 10.10-
Volvo S80 II T6 Awd 01.07-
Volvo S80 II T6 Awd 10.10-
Volvo V60 1.6 Drive 06.11-
Volvo V60 2.0 D2 03.15-
Volvo V60 2.0 D3 03.15-
Volvo V60 2.0 D4 03.15-
Volvo V60 2.0 T 09.10-
Volvo V60 2.0 T4 05.15-
Volvo V60 2.4 D5 06.11-
Volvo V60 2.4 D5 Awd 06.11-
Volvo V60 2.4 Hybrid 06.12-
Volvo V60 D3 09.10-
Volvo V60 D3 12.12-
Volvo V60 D4 10.13-
Volvo V60 D4 Awd 03.15-
Volvo V60 D4 Awd 10.13-
Volvo V60 D5 03.15-
Volvo V60 D5 09.10-
Volvo V60 D5 12.12-
Volvo V60 D5 Awd 09.10-
Volvo V60 D6 2.4 Hybrid Awd 03.15-
Volvo V60 T3 03.15-
Volvo V60 T3 03.15-
Volvo V60 T3 09.10-
Volvo V60 T4 09.10-
Volvo V60 T4f 04.11-
Volvo V60 T5 09.10-
Volvo V60 T5 10.13-
Volvo V60 T5 11.13-
Volvo V60 T6 10.13-
Volvo V60 T6 Awd 09.10-
Volvo V70 III 2.0 Bifuel 03.13-
Volvo V70 III Station Wagon 1.6 D 01.10-
Volvo V70 III Station Wagon 1.6 Drive 06.11-
Volvo V70 III Station Wagon 1.6 T4f 01.11-
Volvo V70 III Station Wagon 2.0 10.07-
Volvo V70 III Station Wagon 2.0 D 10.07-
Volvo V70 III Station Wagon 2.0 Flexifuel 01.08-
Volvo V70 III Station Wagon 2.0 T 01.10-
Volvo V70 III Station Wagon 2.4 D 08.07-
Volvo V70 III Station Wagon 2.4 D 10.09-
Volvo V70 III Station Wagon 2.4 D5 08.07-
Volvo V70 III Station Wagon 2.4 D5 12.09-
Volvo V70 III Station Wagon 2.4 D5 Awd 10.07-
Volvo V70 III Station Wagon 2.4 D5 Awd 12.09-
Volvo V70 III Station Wagon 2.5 T 01.10-
Volvo V70 III Station Wagon 2.5 T 08.07-
Volvo V70 III Station Wagon 2.5 T Flexifuel 05.08-
Volvo V70 III Station Wagon 2.5 T Flexifuel 10.09-
Volvo V70 III Station Wagon 3.0 T6 Awd 08.07-
Volvo V70 III Station Wagon 3.2 Awd 08.07-
Volvo V70 III Station Wagon 3.2 05.11-
Volvo V70 III Station Wagon 3.2 08.07-
Volvo V70 III Station Wagon 3.2 Awd 05.11-
Volvo V70 III Station Wagon D3 03.10-
Volvo V70 III Station Wagon D3 03.10-
Volvo V70 III Station Wagon D3 03.15-
Volvo V70 III Station Wagon D4 10.13-
Volvo V70 III Station Wagon D4 Awd 01.13-
Volvo V70 III Station Wagon D4 Awd 10.13-
Volvo V70 III Station Wagon D5 06.11-
Volvo V70 III Station Wagon D5 Awd 06.11-
Volvo V70 III Station Wagon T4 03.15-
Volvo V70 III Station Wagon T4 10.10-
Volvo V70 III Station Wagon T5 01.10-
Volvo V70 III Station Wagon T5 10.13-
Volvo V70 III Station Wagon T6 Awd 04.11-
Volvo Xc70 II 2.4 D 01.10-
Volvo Xc70 II 2.4 D Awd 08.07-
Volvo Xc70 II 2.4 D5 Awd 08.07-
Volvo Xc70 II 2.4 D5 Awd 12.09-
Volvo Xc70 II 3.0 T6 Awd 01.08-
Volvo Xc70 II 3.2 Awd 08.07-
Volvo Xc70 II 3.2 Awd 08.07-
Volvo Xc70 II D3 08.11-
Volvo Xc70 II D4 10.13-
Volvo Xc70 II D4 Awd 10.13-
Volvo Xc70 II D5 Awd 03.15-
Volvo Xc70 II D5 Awd 06.11-
Volvo Xc70 II T5 10.13-
Volvo Xc70 II T6 Awd 01.10-

Ford Galaxy 2.0 Ecoboost 07.10-
Ford Galaxy 2.0 Scti 03.10-
Ford Galaxy 2.2 Tdci 03.08-
Ford S-max 2.0 Ecoboost 07.10-
Ford S-max 2.0 Ecoboost 07.10-
Ford S-max 2.0 Scti 03.10-
Ford S-max 2.2 Tdci 03.08-
Ford S-max 2.5 St 05.06-

Additional information

Weight5 kg

Reviews

There are no reviews yet.

Be the first to review “Brake Caliper Volvo V70 XC70 S80 S/V60 07-UPP (Front Left)”


    Ask a question





    Read terms and conditions